








| # | First Name | Last Name | Title | Medium | Â Price |
| 1E | Suzie | Abadjian | Not A Winner | Mixed Media | Â $Â Â Â Â Â Â 1,200 |
| 2E | Suzie | Abadjian | Choir In My Head | Acrylic | Â $Â Â Â Â Â Â 1,200 |
| 105 | Elaine | Anagnos | Where Have You Been All My Life? | Acrylic | Â $Â Â Â Â Â Â Â Â Â 290 |
| 106 | Elaine | Anagnos | The Society Of Redheaded Women | Acrylic | Â $Â Â Â Â Â Â Â Â Â 495 |
| 74 | Diane | Armstrong | Serene Forest Stream | Acrylic | Â NFS |
| 54 | Susan | Art | Intersection | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 600 |
| 55 | Susan | Art | Oooops | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 950 |
| 56 | Susan | Art | Reimagining | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 500 |
| 79 | Peter | Blews | Night Vigil | Watercolor | Â $Â Â Â Â Â Â Â Â Â 300 |
| 59 | Marita | Bobick | The Trifid Nebula, Birthplace Of Stars | Acrylic | Â $Â Â Â Â Â Â Â Â Â 200 |
| 60 | Marita | Bobick | Strolling The Sidewalks Of Nazare’ | Acrylic | Â $Â Â Â Â Â Â Â Â Â 200 |
| 3E | Barbara | Boeck | Divergence | Colored Pencil, Graphite, Colored Papers, Rusted Metal, Ink, Canvas | Â $Â Â Â Â Â Â 6,700 |
| 4E | Barbara | Boeck | Microcosm | Colored Pencil, Ink, Colored Papers, Palm Tree Threads, Canvas | Â $Â Â Â Â Â Â 3,700 |
| 5E | Stephen | Brewer | The Red Pot | Acrylic | Â $Â Â Â Â Â Â Â Â Â 800 |
| 6E | Stephen | Brewer | The Yellow Pot | Acrylic | Â $Â Â Â Â Â Â Â Â Â 800 |
| 7E | Stephen | Brewer | Sunlit Ocean | Acrylic | Â $Â Â Â Â Â Â Â Â Â 800 |
| 67 | Amelia | Brock | Market Day | Watercolor | Â $Â Â Â Â Â Â Â Â Â 450 |
| 68 | Amelia | Brock | Gandalf | Watercolor | Â $Â Â Â Â Â Â Â Â Â 350 |
| 8E | Kathleen | Carrier | Alternate Reality | Mixed Media/Paper Mache | Â $Â Â Â Â Â Â 4,500 |
| 9E | Gary | Cooper | Communication Chaos | Watercolors & Ink | Â $Â Â Â Â Â Â Â Â Â 100 |
| 89 | Laura | Cooper | On Your Toes #1 | Clay | Â $Â Â Â Â Â Â Â Â Â 175 |
| 90 | Laura | Cooper | On Your Toes #2 | Clay | Â $Â Â Â Â Â Â Â Â Â 150 |
| 91 | Laura | Cooper | On Your Toes #3 | Clay | Â $Â Â Â Â Â Â Â Â Â 175 |
| 64 | Susan | Corbett | Shore #1 | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 150 |
| 65 | Susan | Corbett | Rain | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 100 |
| 66 | Susan | Corbett | Morning | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 100 |
| 10E | James | Cox | Clam Diggers | Pastels | Â $Â Â Â Â Â Â 1,200 |
| 11E | James | Cox | Morning Cloud At Caspersen | Oil | Â $Â Â Â Â Â Â 2,500 |
| 12E | James | Cox | Last Light. Red Bug Slough | Oil | Â $Â Â Â Â Â Â 2,500 |
| 13E | Barbara | Derbis | Slimy Octopus | Clay | Â $Â Â Â Â Â Â Â Â Â 250 |
| 14E | John | Desoto | DeSoto Restoration | Watercolor |  $      1,800 |
| 15E | Carole | Dicker | Anhinga On A Limb | Photography | Â $Â Â Â Â Â Â Â Â Â 185 |
| 61 | William | DiMenna | 2nd Floor Flat | Oil | Â NFS |
| 62 | William | DiMenna | Forgotten Pond | Oil | Â $Â Â Â Â Â Â Â Â Â 495 |
| 63 | William | DiMenna | Mountain Retreat | Oil | Â $Â Â Â Â Â Â 1,900 |
| 16E | August | Diperna | My Passions: Playing Drums And Painting | Acrylic | Â $Â Â Â Â Â Â Â Â Â 800 |
| 92 | Carol | Doenecke | Reaching For The Stars | Pastel | Â $Â Â Â Â Â Â Â Â Â 750 |
| 101 | Laura | Eisch | Cypress Dreams | Acrylic | Â $Â Â Â Â Â Â Â Â Â 100 |
| 17E | Debra | Eisenmann | The Company We Kept: Growing Up Uniroyal | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 645 |
| 70 | Joyce | Ely Walker | Tranquility | Oil | Â $Â Â Â Â Â Â 1,100 |
| 97 | Bernice | Gaines | Memories | Watercolor | Â $Â Â Â Â Â Â Â Â Â 550 |
| 18E | Joan | Garcia | Immersion | Acrylic | Â $Â Â Â Â Â Â 1,200 |
| 108 | Shelley | Gentile | Wilderness Refuge | Acrylic | Â $Â Â Â Â Â Â Â Â Â 200 |
| 109 | Shelley | Gentile | Solitude In The Haze | Acrylic | Â $Â Â Â Â Â Â Â Â Â 400 |
| 19E | Betty | Gerich | Bird Watcher | Watercolor | Â $Â Â Â Â Â Â Â Â Â 900 |
| 20E | Janet | Goldman | 1969 Corvette Engine | Colored Pencil | Â NFS |
| 21E | Janet | Goldman | Hobo | Colored Pencil | Â NFS |
| 51 | Gary | Green | Unfinished Story | Acrylic | Â $Â Â Â Â Â Â Â Â Â 950 |
| 111 | Terri | Hanna | Stacy | Acrylic | Â NFS |
| 112 | Terri | Hanna | Grace And Poise | Acrylic | Â NFS |
| 113 | Terri | Hanna | Playing…Keep Up | Acrylic |  NFS |
| 22E | Sondra | Hartnett | Second Wedding | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 400 |
| 23E | Dale | Hellums | Dancing Mother | Colorado Alabaster On Cherrywood Base | Â $Â Â Â Â Â Â 1,750 |
| 107 | David | Howard | Poster Boys Of The Air Force Circa 1983 | Acrylic | Â NFS |
| 24E | Kelly | Jarr | Mine | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 975 |
| 25E | Kelly | Jarr | Her Story | Mixed Media | Â $Â Â Â Â Â Â Â Â Â Â Â 80 |
| 26E | Kelly | Jarr | Wedding People | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 675 |
| 83 | Kay | Johnson | Barrel Of Fun | Basketry | Â $Â Â Â Â Â Â Â Â Â Â Â 90 |
| 84 | Kay | Johnson | Aqua Swirl | Basketry | Â $Â Â Â Â Â Â Â Â Â Â Â 55 |
| 85 | Kay | Johnson | A Pinch & A Dash | Basketry | Â $Â Â Â Â Â Â Â Â Â Â Â 35 |
| 98 | Sherry | Johnson | The Kleenex Box Quilt | Kleenex Boxes | Â $Â Â Â Â Â Â Â Â Â 350 |
| 110 | Pamela | Jones | A Tortoise Contemplates The Universe | Collage | Â $Â Â Â Â Â Â Â Â Â 525 |
| 27E | Michael | Knapp | The Metaphor | Acrylic | Â $Â Â Â Â Â Â 2,000 |
| 28E | Michael | Knapp | Spyware | Acrylic | Â $Â Â Â Â Â Â 2,000 |
| 29E | Michael | Knapp | The Feast | Acrylic | Â $Â Â Â Â Â Â 2,000 |
| 57 | Annette | Kneeland | Green & Silver | Jewelry | Â $Â Â Â Â Â Â Â Â Â 150 |
| 58 | Annette | Kneeland | Look At My Bracelet | Watercolor | Â $Â Â Â Â Â Â Â Â Â 200 |
| 30E | Richard | Knupp | Pearl Earings | Acrylic | Â $Â Â Â Â Â Â Â Â Â 600 |
| 31E | Richard | Knupp | Rainy Day Reflections II | Acrylic | Â $Â Â Â Â Â Â Â Â Â 800 |
| 32E | Roz | Kulju | Truncated Reunion | Watercolor | Â NFS |
| 69 | Heather | Lalanne | Ingrid Andrer I | Watercolor | Â NFS |
| 33E | Gary | LaParl | Loyola Portrait Rooms, 1889 | Oil | Â $Â Â Â Â Â Â 1,650 |
| 75 | Sabina | Leigh | Dogwood Trail | Acrylic | Â $Â Â Â Â Â Â Â Â Â 250 |
| 76 | Sabina | Leigh | Dive In | Acrylic | Â $Â Â Â Â Â Â Â Â Â 200 |
| 80 | Nancy | Levy | Lady With Green Hat | Oil | Â $Â Â Â Â Â Â Â Â Â 800 |
| 81 | Nancy | Levy | Walking Couple | Oil | Â $Â Â Â Â Â Â Â Â Â 800 |
| 82 | Nancy | Levy | Lady | Oil | Â $Â Â Â Â Â Â Â Â Â 400 |
| 96 | Miriam | Marsters | Transient Lifestyle | Mixed Media | Â $Â Â Â Â Â Â Â Â Â 250 |
| 34E | Cheryl | Moody | Around The Bend | Oil | Â $Â Â Â Â Â Â 3,000 |
| 114 | Bruce | Munro | Family | Oil | Â $Â Â Â Â Â Â Â Â Â 500 |
| 93 | Kathleen | O’Connell | Stand By Me | Acrylic | Â $Â Â Â Â Â Â Â Â Â 100 |
| 94 | Kathleen | O’Connell | Sam The Clammer | Acrylic | Â $Â Â Â Â Â Â Â Â Â 100 |
| 95 | Kathleen | O’Connell | Mermaid | Acrylic | Â $Â Â Â Â Â Â Â Â Â 200 |
| 35E | Dana | Opalinski | Monstera Surfboard No.1 | Surfboard & Paint | Â NFS |
| 36E | Dana | Opalinski | Hibiscus Dream | Mixed Media | Â NFS |
| 77 | William | Perry | Marty | Watercolor | Â $Â Â Â Â Â Â Â Â Â 300 |
| 78 | William | Perry | Max | Watercolor | Â $Â Â Â Â Â Â Â Â Â 300 |
| 37E | Kris | Peterson | Not Just Espresso | Watercolor | Â $Â Â Â Â Â Â Â Â Â 650 |
| 38E | Kris | Peterson | Knot Today | Watercolor | Â $Â Â Â Â Â Â Â Â Â 225 |
| 39E | Janet | Roelle | Boxes Of Memories | Watercolor | Â $Â Â Â Â Â Â Â Â Â 840 |
| 40E | Janet | Roelle | Roots And Wings | Acrylic & Cold Wax | Â $Â Â Â Â Â Â Â Â Â 630 |
| 73 | Carla | Rudolph | Walking With The Word | Acrylic | Â NFS |
| 41E | Tatiana | Rugers | Self-Portrait Of Artist Tatiana Rugers | Acrylic | Â $Â Â Â Â Â Â 2,200 |
| 102 | Kathryn | Sampson | Just A Walkin’ The Dogs | Acrylic | Â $Â Â Â Â Â Â Â Â Â Â Â 80 |
| 103 | Kathryn | Sampson | The Road Home | Acrylic | Â $Â Â Â Â Â Â Â Â Â Â Â 95 |
| 104 | Kathryn | Sampson | Trailer Park Living | Acrylic | Â NFS |
| 52 | Barbara | Schmidt | Walk In Forest | Scratchboard | Â $Â Â Â Â Â Â Â Â Â 350 |
| 53 | Lisa | Scott | Nacimiento del Rio | Watercolor | Â NFS |
| 42E | Debbie | Snow | Next Stage Of Life | Acrylic | Â $Â Â Â Â Â Â Â Â Â 640 |
| 43E | Sunny | Strickland | What You Leave Behind | Oil | Â $Â Â Â Â Â Â Â Â Â 425 |
| 44E | Bryan | Sugalski | In The Blink Of An Eye | Graphite Pencil | Â NFS |
| 86 | Rebecca | Tolerton | White Ave | Pastel | Â NFS |
| 87 | Rebecca | Tolerton | Innocence | Scratchboard | Â NFS |
| 88 | Rebecca | Tolerton | Treasure In Village Of The Arts | Pen & Ink | Â NFS |
| 45E | Goldie | Tremblay | Dog Walker | Tree Bark Photo & Acrylic | Â $Â Â Â Â Â Â Â Â Â 250 |
| 100 | Sheryl | Unwin | Watchful Eye | Pen & Ink | Â $Â Â Â Â Â Â Â Â Â 800 |
| 99 | Betty | Valladares | Zapatos | Acrylic | Â $Â Â Â Â Â Â Â Â Â 450 |
| 46E | Deborah | Van Brunt | Walk In The Woods | Acrylic | Â $Â Â Â Â Â Â 1,000 |
| 71 | Rather | Welch | Morning Horses | Pastel | Â $Â Â Â Â Â Â Â Â Â 200 |
| 72 | Rather | Welch | Moored At Bridge Tender | Pastel | Â $Â Â Â Â Â Â Â Â Â 200 |
| 47E | Kara | White | These Little Lights Of Mine | Mixed Media & Oil | Â NFS |
| 48E | Kara | White | This Is Enough | Mixed Media & Oil | Â $Â Â Â Â Â Â Â Â Â 875 |
| 49E | Gazelle | Zeya | Rena | Mixed Media | Â NFS |
| 50E | Gazelle | Zeya | Dearest Mother | Mixed Media | Â NFS |


Until 2011, I had never painted or had taken any lessons in watercolor. After retiring from 35 years of teaching special education at the middle school level, I started attending local watercolor workshops in 2011 and was encouraged to compete. Since that time, my work has been juried into Splash 21, 22, and 26-The Best of Watercolor, the 9th, 10th, 11th, 12th, 13th, and the 14th National Biennial Art Shows held in Punta Gorda, Florida, National Watercolor Society International Show, San Diego Watercolor Society International Show, Annual Signature American International Watermedia Exhibition, and has received awards in Southern Watercolor Society Annual Exhibition, Watercolor Society of Houston International Show, Georgia Watercolor Society International Show, Philadelphia Watercolor Society International Works on Paper, Louisiana Watercolor Society International Show, International Watercolor Society, and the American Watercolor Society International Show.
The 158th Annual International Exhibition of the organization was held April 7 – 25, 2025, at the historic Salmagundi Club on Fifth Avenue at 12th Street.












Follow us on